Last updated : May 13 2026





| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 2 BHK | 712 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | |
| 2 BHK | 665 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | |
| 2 BHK | 715 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | |
| 2 BHK | 722 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | |
| 3 BHK | 1000 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | |
| 3 BHK | 1079 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | |
Explore the Street View and vibrant surroundings of Aaradhya One Earth, right from the comfort of your screen.
Discover the location of Aaradhya One Earth with seamless connectivity and nearby landmarks.
















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)
0Amenity
0Construction
0Green Area
0Connectivity