Last updated : May 26 2026




| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| Commercial Office | 350 Sq.ft | ₹ 1.14 Cr | [ View Now ] | [ View Now ] | |
| Commercial Office | 360 Sq.ft | ₹ 1.17 Cr | [ View Now ] | [ View Now ] | |
| Commercial Office | 370 Sq.ft | ₹ 1.21 Cr | [ View Now ] | [ View Now ] | |
| Commercial Office | 380 Sq.ft | ₹ 1.24 Cr | [ View Now ] | [ View Now ] | |
| Commercial Office | 390 Sq.ft | ₹ 1.27 Cr | [ View Now ] | [ View Now ] | |
| Commercial Office | 600 Sq.ft | ₹ 1.83 Cr | [ View Now ] | [ View Now ] | |
| Commercial Office | 670 Sq.ft | ₹ 2.03 Cr | [ View Now ] | [ View Now ] | |
| Commercial Office | 1150 Sq.ft | ₹ 3.36 Cr | [ View Now ] | [ View Now ] | |
Marathon Millenium is a well-connected project in Mulund. It offers easy access to Nahur Railway Station and the Eastern Express Highway, keeping main destinations within reach.

Explore nearby areas around your dream project
Explore the Street View and vibrant surroundings of Marathon Millennium, right from the comfort of your screen.
Discover the location of Marathon Millennium with seamless connectivity and nearby landmarks.










Explore complete project insights, layouts,
specifications, and more.
5
(8 Reviews)
5Amenity
5Construction
5Green Area
5Connectivity