Last updated : Aug 7 2025







| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 2 BHK | 725 Sq.ft | ₹ 67 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 777 Sq.ft | ₹ 72 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 781 Sq.ft | ₹ 73 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 992 Sq.ft | ₹ 92 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 1006 Sq.ft | ₹ 96 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 1027 Sq.ft | ₹ 96 L | [ View Now ] | [ View Now ] | |
| 4 BHK | 1337 Sq.ft | ₹ 1.25 Cr | [ View Now ] | [ View Now ] | |


















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)
0Amenity
0Construction
0Green Area
0Connectivity