Last updated : Aug 5 2025

| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 3 BHK | 1846 Sq.ft | ₹ 12.55 Cr | [ View Now ] | [ View Now ] | |
| 4 BHK | 2455 Sq.ft | ₹ 16.5 Cr | [ View Now ] | [ View Now ] | |
| 4 BHK | 2645 Sq.ft | ₹ 17.5 Cr | [ View Now ] | [ View Now ] | |
| 5 BHK | 3855 Sq.ft | ₹ 29 Cr | [ View Now ] | [ View Now ] | |
| 5 BHK | 3368 Sq.ft | ₹ 29 Cr | [ View Now ] | [ View Now ] | |
Discover the location of Kalpataru Avana with seamless connectivity and nearby landmarks.

















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)
0Amenity
0Construction
0Green Area
0Connectivity