Last updated : Aug 5 2025





| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 2 BHK | 530 Sq.ft | ₹ 43.97 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 527 Sq.ft | ₹ 43.73 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 517 Sq.ft | ₹ 42.94 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 495 Sq.ft | ₹ 41.11 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 494 Sq.ft | ₹ 41 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 560 Sq.ft | ₹ 46 L | [ View Now ] | [ View Now ] | |
Discover the location of Kohinoor Coral with seamless connectivity and nearby landmarks.

















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)
0Amenity
0Construction
0Green Area
0Connectivity