Last updated : May 14 2026





| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 2 BHK | 793 Sq.ft | ₹ 2.78 Cr | [ View Now ] | [ View Now ] | |
| 2 BHK | 822 Sq.ft | ₹ 2.88 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 969 Sq.ft | ₹ 3.39 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 1077 Sq.ft | ₹ 3.77 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 1092 Sq.ft | ₹ 3.82 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 1116 Sq.ft | ₹ 3.91 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 1124 Sq.ft | ₹ 3.93 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 1144 Sq.ft | ₹ 4 Cr | [ View Now ] | [ View Now ] | |
| 4 BHK | 1481 Sq.ft | ₹ 5.18 Cr | [ View Now ] | [ View Now ] | |
Explore the Street View and vibrant surroundings of Metropolis Residences, right from the comfort of your screen.
Discover the location of Metropolis Residences with seamless connectivity and nearby landmarks.












Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)
0Amenity
0Construction
0Green Area
0Connectivity