Properties for sale in Jai Nagar, Chennai
Showing 0 Properties
Builder Rating
With Street View
With Video
Applied Filters
Jai Nagar✕
Clear All
Recommended Nearby Projects
Instant Call Back
Instant Call Back
Rising Localities In Chennai For Property Investment
Best Affordable Localities In Chennai For Rental Properties
The following are some of the top affordable localities for rental properties in Chennai with consistent demand:
| Localities | Rental Values (Approx.) |
| Medavakkam | ₹ 8,000 – ₹ 22,000 |
| Perumbakkam | ₹ 7,000 – ₹ 18,000 |
| Guduvanchery | ₹ 6,000 – ₹ 14,000 |
| Pallikaranai | ₹ 10,000 – ₹ 25,000 |
| Velachery | ₹ 15,000 – ₹ 40,000 |
| Chromepet | ₹ 9,000 – ₹ 20,000 |
| Porur | ₹ 13,000 – ₹ 28,000 |
| Ambattur | ₹ 8,000 – ₹ 20,000 |
| Poonamallee | ₹ 7,000 – ₹ 18,000 |
| Avadi | ₹ 6,000 – ₹ 16,000 |
To understand the price trends, below is the breakdown of prices per sq. ft. in different areas in Chennai: