Last updated : Jan 2 2026







| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 1 BHK | 403 Sq.ft | ₹ 93 L | [ View Now ] | [ View Now ] | |
| 1 BHK | 409 Sq.ft | ₹ 95 L | [ View Now ] | [ View Now ] | |
| 1 BHK | 366 Sq.ft | ₹ 84 L | [ View Now ] | [ View Now ] | |
| 1 BHK | 403 Sq.ft | ₹ 91 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 671 Sq.ft | ₹ 1.84 Cr | [ View Now ] | [ View Now ] | |
| 2 BHK | 700 Sq.ft | ₹ 1.85 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 1200 Sq.ft | ₹ 3.47 Cr | [ View Now ] | [ View Now ] | |
Discover the location of Hiranandani Falcon with seamless connectivity and nearby landmarks.















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)
0Amenity
0Construction
0Green Area
0Connectivity