Last updated : Dec 5 2025





| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 2.5 BHK | 1114 Sq.ft | Price On Request | [ View Now ] | [ View Now ] | |
| 3 BHK | 1209 Sq.ft | ₹ 1.44 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 1382 Sq.ft | ₹ 1.65 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 1380 Sq.ft | ₹ 1.65 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 1740 Sq.ft | ₹ 2.08 Cr | [ View Now ] | [ View Now ] | |
| 4 BHK | 1757 Sq.ft | ₹ 2.1 Cr | [ View Now ] | [ View Now ] | |
Discover the location of Prestige Waterford with seamless connectivity and nearby landmarks.



















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)
0Amenity
0Construction
0Green Area
0Connectivity