Last updated : Nov 24 2025






| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 1 BHK | 397 Sq.ft | ₹ 1.54 Cr | [ View Now ] | [ View Now ] | |
| 1 BHK | 376 Sq.ft | ₹ 1.46 Cr | [ View Now ] | [ View Now ] | |
| 2 BHK | 501 Sq.ft | ₹ 1.95 Cr | [ View Now ] | [ View Now ] | |
| 2 BHK | 557 Sq.ft | ₹ 2.17 Cr | [ View Now ] | [ View Now ] | |
| 2 BHK | 625 Sq.ft | ₹ 2.43 Cr | [ View Now ] | [ View Now ] | |
| 2 BHK | 748 Sq.ft | ₹ 2.91 Cr | [ View Now ] | [ View Now ] | |
| 2 BHK | 659 Sq.ft | ₹ 2.57 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 1031 Sq.ft | ₹ 4.02 Cr | [ View Now ] | [ View Now ] | |
Discover the location of Transcon Tinseltown with seamless connectivity and nearby landmarks.













Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)
0Amenity
0Construction
0Green Area
0Connectivity