Last updated : Jun 9 2026






| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 2 BHK | 670 Sq.ft | ₹ 72 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 727 Sq.ft | ₹ 79 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 776 Sq.ft | ₹ 84 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 810 Sq.ft | ₹ 88 L | [ View Now ] | [ View Now ] | |
| 2 BHK | 861 Sq.ft | ₹ 93 L | [ View Now ] | [ View Now ] | |
| 3 BHK | 926 Sq.ft | ₹ 1.01 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 1080 Sq.ft | ₹ 1.18 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 1256 Sq.ft | ₹ 1.37 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 1446 Sq.ft | ₹ 1.63 Cr | [ View Now ] | [ View Now ] | |
| 4 BHK | 1776 Sq.ft | ₹ 2.01 Cr | [ View Now ] | [ View Now ] | |
The VTP Blue Waters is in a progressive locality of Baner, situated near biodiverse parks and hills. The neighborhood is near Amar Business Park, making it ideal.

Explore nearby areas around your dream project
Discover the location of VTP Blue Waters with seamless connectivity and nearby landmarks.




















Explore complete project insights, layouts,
specifications, and more.
4.7
(6 Reviews)
5Amenity
5Construction
4Green Area
5Connectivity