Last updated : May 11 2026





| Type | Carpet Area | Price | Floorplan | Room sizes | |
|---|---|---|---|---|---|
| 2 BHK | 1185 Sq.ft | ₹ 1.42 Cr | [ View Now ] | [ View Now ] | |
| 2 BHK | 1200 Sq.ft | ₹ 1.44 Cr | [ View Now ] | [ View Now ] | |
| 2 BHK | 1260 Sq.ft | ₹ 1.51 Cr | [ View Now ] | [ View Now ] | |
| 2 BHK | 1270 Sq.ft | ₹ 1.52 Cr | [ View Now ] | [ View Now ] | |
| 2 BHK | 1275 Sq.ft | ₹ 1.53 Cr | [ View Now ] | [ View Now ] | |
| 2.5 BHK | 1470 Sq.ft | ₹ 1.76 Cr | [ View Now ] | [ View Now ] | |
| 3 BHK | 1795 Sq.ft | ₹ 2.15 Cr | [ View Now ] | [ View Now ] | |
Discover the location of Whispering Towers with seamless connectivity and nearby landmarks.


















Explore complete project insights, layouts,
specifications, and more.
0
(0 Reviews)
0Amenity
0Construction
0Green Area
0Connectivity